<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PDCMagic.com Articles</title>
	<atom:link href="http://pdcmagic.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pdcmagic.com/wordpress</link>
	<description>Pauper Magic News and Articles</description>
	<lastBuildDate>Thu, 08 Mar 2012 04:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cheap &amp; Dirty &#8211; WW Primer by Pauper&#8217;s Cage #1 &#8211; Intro and the White Weenie deck &#124; &#124; MTGCastMTGCast</title>
		<link>http://pdcmagic.com/wordpress/?p=392&#038;cpage=1#comment-1305</link>
		<dc:creator>Pauper&#8217;s Cage #1 &#8211; Intro and the White Weenie deck &#124; &#124; MTGCastMTGCast</dc:creator>
		<pubDate>Thu, 08 Mar 2012 04:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=392#comment-1305</guid>
		<description>[...] thread http://forums.pdcmagic.com/viewtopic.php?t=2589PDCMagic.com&#8217;s White Weenie Primer http://pdcmagic.com/wordpress/?p=392MTGO Salvation forum White Weenie Primer (by DimeCollectoR himself) [...]</description>
		<content:encoded><![CDATA[<p>[...] thread <a href="http://forums.pdcmagic.com/viewtopic.php?t=2589PDCMagic.com&#8217;s" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/forums.pdcmagic.com/viewtopic.php?t=2589PDCMagic.com_8217_s&amp;referer=');">http://forums.pdcmagic.com/viewtopic.php?t=2589PDCMagic.com&#8217;s</a> White Weenie Primer <a href="http://pdcmagic.com/wordpress/?p=392MTGO" rel="nofollow">http://pdcmagic.com/wordpress/?p=392MTGO</a> Salvation forum White Weenie Primer (by DimeCollectoR himself) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap &amp; Dirty &#8211; Grinding it in Pauper by The Journey&#8217;s Beginning &#171; QuasarInfinite</title>
		<link>http://pdcmagic.com/wordpress/?p=412&#038;cpage=1#comment-1286</link>
		<dc:creator>The Journey&#8217;s Beginning &#171; QuasarInfinite</dc:creator>
		<pubDate>Fri, 16 Dec 2011 01:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=412#comment-1286</guid>
		<description>[...] this deck and came across the major pauper site PDC. On there I read a number of articles and found one about grinding. While, I don&#8217;t know if it will be for me, I kind of want to try it out. I had always heard [...]</description>
		<content:encoded><![CDATA[<p>[...] this deck and came across the major pauper site PDC. On there I read a number of articles and found one about grinding. While, I don&#8217;t know if it will be for me, I kind of want to try it out. I had always heard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NextLevelMTGCoaching&#8217;s Pauper Gauntlet                URb Cloudpost vs Goblins by Nighthavk</title>
		<link>http://pdcmagic.com/wordpress/?p=421&#038;cpage=1#comment-1260</link>
		<dc:creator>Nighthavk</dc:creator>
		<pubDate>Sun, 20 Nov 2011 13:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=421#comment-1260</guid>
		<description>Seismic Shudders feel like should be decent, but it&#039;s more often a miss. When you consider that recent lists have 8-12 1 mana 2/2s, 2 mana 2/2s and 3/3s, you realize that shudders only kill Sledders (4-8), Bushwhacker (If it hit the board, it&#039;s done its job already for the goblin player), Matron (Not even all lists run her). 

What helps against them is Sea-Gate Oracles, Steamcore Weirds, Mulldrifters. The more value creatures you have, they&#039;re going to have problem removing blockers AND committing to the board. You have mana advantage already and they can at best 1v1 you, whereas all the creatures you play puts you ahead. The more creatures you have MD, the better you&#039;re against aggro matchups like WW, Goblins, Affinity, and unlike dilluding the list with over 8 point removal, these creatures are actually relevant against control mirrors and are cheap clocks against combo decks. 

Goblins was never really a problematic fight for the UR list I had (Think LSV&#039;s, with less Deep Anal / Compulsives, 4 Mulldrifters, 4 Sea Gate Oracles, etc), and once you have 12+ point removal for their little useless dudes and insane life gain, it&#039;s really just a matter of mulliganing properly and staying alive.</description>
		<content:encoded><![CDATA[<p>Seismic Shudders feel like should be decent, but it&#8217;s more often a miss. When you consider that recent lists have 8-12 1 mana 2/2s, 2 mana 2/2s and 3/3s, you realize that shudders only kill Sledders (4-8), Bushwhacker (If it hit the board, it&#8217;s done its job already for the goblin player), Matron (Not even all lists run her). </p>
<p>What helps against them is Sea-Gate Oracles, Steamcore Weirds, Mulldrifters. The more value creatures you have, they&#8217;re going to have problem removing blockers AND committing to the board. You have mana advantage already and they can at best 1v1 you, whereas all the creatures you play puts you ahead. The more creatures you have MD, the better you&#8217;re against aggro matchups like WW, Goblins, Affinity, and unlike dilluding the list with over 8 point removal, these creatures are actually relevant against control mirrors and are cheap clocks against combo decks. </p>
<p>Goblins was never really a problematic fight for the UR list I had (Think LSV&#8217;s, with less Deep Anal / Compulsives, 4 Mulldrifters, 4 Sea Gate Oracles, etc), and once you have 12+ point removal for their little useless dudes and insane life gain, it&#8217;s really just a matter of mulliganing properly and staying alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NextLevelMTGCoaching&#8217;s Pauper Gauntlet                URb Cloudpost vs Goblins by Leafhouse</title>
		<link>http://pdcmagic.com/wordpress/?p=421&#038;cpage=1#comment-1227</link>
		<dc:creator>Leafhouse</dc:creator>
		<pubDate>Mon, 31 Oct 2011 08:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=421#comment-1227</guid>
		<description>Your opponent doesn&#039;t seem to realize that he can just sacrifice the goblin you&#039;re bolting to get in for an extra point. You should have been at 2 at the end of G2M2 and even at 3 you were dead considering you passed the turn and opted to bolt during his combat rather than kill it on your turn so he couldn&#039;t get the extra point from sledder. Your list seems strange to me. What matchups does your list give you the edge in that the normal UR post deck doesn&#039;t? What do you board in deep analysis against? MUC I assume?</description>
		<content:encoded><![CDATA[<p>Your opponent doesn&#8217;t seem to realize that he can just sacrifice the goblin you&#8217;re bolting to get in for an extra point. You should have been at 2 at the end of G2M2 and even at 3 you were dead considering you passed the turn and opted to bolt during his combat rather than kill it on your turn so he couldn&#8217;t get the extra point from sledder. Your list seems strange to me. What matchups does your list give you the edge in that the normal UR post deck doesn&#8217;t? What do you board in deep analysis against? MUC I assume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap &amp; Dirty &#8211; WW Primer by Honorable Scout!</title>
		<link>http://pdcmagic.com/wordpress/?p=392&#038;cpage=1#comment-1218</link>
		<dc:creator>Honorable Scout!</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=392#comment-1218</guid>
		<description>Nice article. One possible SB card I think you should include in the primer is Honorable Scout. It is insane against Empty the Warrens Storm. It generally buys you a lot of time to drop more dudes and stabilaize. It won&#039;t beat Storm by itself, but it is ridiculous.</description>
		<content:encoded><![CDATA[<p>Nice article. One possible SB card I think you should include in the primer is Honorable Scout. It is insane against Empty the Warrens Storm. It generally buys you a lot of time to drop more dudes and stabilaize. It won&#8217;t beat Storm by itself, but it is ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pauper Web Month &#8211; September / October by Pitlord</title>
		<link>http://pdcmagic.com/wordpress/?p=417&#038;cpage=1#comment-1216</link>
		<dc:creator>Pitlord</dc:creator>
		<pubDate>Wed, 26 Oct 2011 17:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=417#comment-1216</guid>
		<description>Don&#039;t forget to check out MTGOAcademy.com for pauper content from two different authors, highlights from these months include a look at the fundemental turn in Pauper and a detailed construction of a composite UR Post list.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to check out MTGOAcademy.com for pauper content from two different authors, highlights from these months include a look at the fundemental turn in Pauper and a detailed construction of a composite UR Post list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap &amp; Dirty &#8211; Grinding it in Pauper by Honorbound84</title>
		<link>http://pdcmagic.com/wordpress/?p=412&#038;cpage=1#comment-1215</link>
		<dc:creator>Honorbound84</dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=412#comment-1215</guid>
		<description>I also wanted to comment about drafting.  The key is to find a format with a high EV for the packs and become as good as you can at that format, rather than drafting a format with which you are comfortable but has a low EV.  When grinding at drafting, there is also some amount of rare drafting that comes into play.  Basically, you&#039;re picking any rare greater than $4.00 (the price of a pack) whenever you see it, no matter what.  You&#039;re also picking up rares with any amount of value higher than lots of cards that could help your deck.  I&#039;ve been able to maintain my draft record at about 65%, which means my EV each time I draft is about two packs.  My cost of drafting is $14 so on the face I&#039;m losing 6$ each time I draft.  However, the cards you keep make up the difference.  Because I&#039;m &quot;rare drafting&quot; while others are ignoring rares to a certain extent to build a better deck, the cards I open have a higher than random EV, which means I&#039;m opening about $5 of cards per pack.  This equals $15 total dollars for each draft.  In total, you can profit $9 per draft.  Of course, a draft takes longer than an hour, even if you speed through your matches.  So you&#039;re maybe making $5-6 per hour.  That&#039;s okay-minimum wage.  This is how I got so many commons and started in Pauper bc I couldn&#039;t sell them for sufficient value to be worth my time lol.  I&#039;d draft, then get the commons, then use them to enter dailies.  It&#039;s been a while since I&#039;ve done that though.</description>
		<content:encoded><![CDATA[<p>I also wanted to comment about drafting.  The key is to find a format with a high EV for the packs and become as good as you can at that format, rather than drafting a format with which you are comfortable but has a low EV.  When grinding at drafting, there is also some amount of rare drafting that comes into play.  Basically, you&#8217;re picking any rare greater than $4.00 (the price of a pack) whenever you see it, no matter what.  You&#8217;re also picking up rares with any amount of value higher than lots of cards that could help your deck.  I&#8217;ve been able to maintain my draft record at about 65%, which means my EV each time I draft is about two packs.  My cost of drafting is $14 so on the face I&#8217;m losing 6$ each time I draft.  However, the cards you keep make up the difference.  Because I&#8217;m &#8220;rare drafting&#8221; while others are ignoring rares to a certain extent to build a better deck, the cards I open have a higher than random EV, which means I&#8217;m opening about $5 of cards per pack.  This equals $15 total dollars for each draft.  In total, you can profit $9 per draft.  Of course, a draft takes longer than an hour, even if you speed through your matches.  So you&#8217;re maybe making $5-6 per hour.  That&#8217;s okay-minimum wage.  This is how I got so many commons and started in Pauper bc I couldn&#8217;t sell them for sufficient value to be worth my time lol.  I&#8217;d draft, then get the commons, then use them to enter dailies.  It&#8217;s been a while since I&#8217;ve done that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap &amp; Dirty &#8211; Grinding it in Pauper by Honorbound84</title>
		<link>http://pdcmagic.com/wordpress/?p=412&#038;cpage=1#comment-1214</link>
		<dc:creator>Honorbound84</dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=412#comment-1214</guid>
		<description>Yes, it was a good article.  I only have one problem.  You said, &quot;The truth is, each time you go 3-1 in a daily with a deck like Infect/TPPS, you make 40-60$ per hour, and each time you go 4-0, it’s 75-110$ per hour (I’ll explain the math later).&quot;  And you never did the math later.  I&#039;m assuming you&#039;re basing it on a 5 min game, 3 games per match, 4 rounds.   If this is correct, you&#039;re saying that it only takes 1hr to do a Daily Event.  This is of course misleading, because you will have to sit there for the entire event.  Granted, you can be doing other things in the downtime, but you&#039;re still sitting there.  Anyway, If you 4-0 then you&#039;re winning 11 packs at $4.00 a pack (good luck if you can actually sell them for that) so that&#039;s $44 minus $6 entry fee, for a total of $38 an hour.  If you 3-1 then you&#039;re winning 6 packs, which is $24 minus $6 entry fee, for a total of $18 per hour.  Of course, if you 2-2, 1-3, or 0-2 (in which case you&#039;d drop after losing the first two rounds) you&#039;re losing $6 (plus your time).  So let&#039;s say if you 4-0 you&#039;re making $38 per hour, if you 3-1 you&#039;re making $18 per hour, and if you do worse you&#039;re losing $6.  Assuming you&#039;re running a 50% win rate, and your results are evenly distributed, you&#039;re actually making $7.6 per hour of actual net profit.  That&#039;s waaaay off you&#039;re qouted number.  If you win instead 65% of your matches, which is actually really good considering you&#039;re speeding through them, you still only bump up your winnings to about $9 per hour.  I&#039;m not trying to be a !@!@ but am genuinely curious as to how you came up with your figures.</description>
		<content:encoded><![CDATA[<p>Yes, it was a good article.  I only have one problem.  You said, &#8220;The truth is, each time you go 3-1 in a daily with a deck like Infect/TPPS, you make 40-60$ per hour, and each time you go 4-0, it’s 75-110$ per hour (I’ll explain the math later).&#8221;  And you never did the math later.  I&#8217;m assuming you&#8217;re basing it on a 5 min game, 3 games per match, 4 rounds.   If this is correct, you&#8217;re saying that it only takes 1hr to do a Daily Event.  This is of course misleading, because you will have to sit there for the entire event.  Granted, you can be doing other things in the downtime, but you&#8217;re still sitting there.  Anyway, If you 4-0 then you&#8217;re winning 11 packs at $4.00 a pack (good luck if you can actually sell them for that) so that&#8217;s $44 minus $6 entry fee, for a total of $38 an hour.  If you 3-1 then you&#8217;re winning 6 packs, which is $24 minus $6 entry fee, for a total of $18 per hour.  Of course, if you 2-2, 1-3, or 0-2 (in which case you&#8217;d drop after losing the first two rounds) you&#8217;re losing $6 (plus your time).  So let&#8217;s say if you 4-0 you&#8217;re making $38 per hour, if you 3-1 you&#8217;re making $18 per hour, and if you do worse you&#8217;re losing $6.  Assuming you&#8217;re running a 50% win rate, and your results are evenly distributed, you&#8217;re actually making $7.6 per hour of actual net profit.  That&#8217;s waaaay off you&#8217;re qouted number.  If you win instead 65% of your matches, which is actually really good considering you&#8217;re speeding through them, you still only bump up your winnings to about $9 per hour.  I&#8217;m not trying to be a !@!@ but am genuinely curious as to how you came up with your figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pauper Web Month &#8211; September / October by badmalloc</title>
		<link>http://pdcmagic.com/wordpress/?p=417&#038;cpage=1#comment-1212</link>
		<dc:creator>badmalloc</dc:creator>
		<pubDate>Wed, 26 Oct 2011 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=417#comment-1212</guid>
		<description>Thanks again jamuraa!

Check out this one too:
http://birdsofparadise-mtg.blogspot.com/2011/09/ode-to-rogue.html</description>
		<content:encoded><![CDATA[<p>Thanks again jamuraa!</p>
<p>Check out this one too:<br />
<a href="http://birdsofparadise-mtg.blogspot.com/2011/09/ode-to-rogue.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/birdsofparadise-mtg.blogspot.com/2011/09/ode-to-rogue.html?referer=');">http://birdsofparadise-mtg.blogspot.com/2011/09/ode-to-rogue.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap &amp; Dirty &#8211; WW Primer by Alandro</title>
		<link>http://pdcmagic.com/wordpress/?p=392&#038;cpage=1#comment-1211</link>
		<dc:creator>Alandro</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://pdcmagic.com/wordpress/?p=392#comment-1211</guid>
		<description>Hi, i`m new but looking to recreate this deck to get me started. So I was wondering where the decklist went, the post seems to have been removed. if you could repost it with critter amounts, that would be great. ty.</description>
		<content:encoded><![CDATA[<p>Hi, i`m new but looking to recreate this deck to get me started. So I was wondering where the decklist went, the post seems to have been removed. if you could repost it with critter amounts, that would be great. ty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

