Player Profile
| OWAIN | ||
| Rating: | 1600 | |
| Matches Played: | 347 | |
| Record: | 167-179-1 | |
| Favorite Format: | Standard (82%) | |
| Favorite Series: | MPDC (78%) | |
| Last Active: | May 20, 2013 (MPDC 21.02) | |
| MEDAL WINNING DECKS | ||
| RDW | 9-7 | |
| Monoblue | 11-4 | |
| Izzet Delver | 21-16 | |
| Izzet | 7-4 | |
| Zendikar Block | 2-2 | |
| RW Bloodthirst | 9-6 | |
| Esper | 8-6 | |
| Death Star | 3-2 | |
| UB Delver Recursion | 4-2 | |
| RWB Bloodthirst | 2-2 | |
| Blue Flying Army | 0-0 | |
| 4CC | 5-4 | |
| Classic Affinity | 4-3 | |
| Calimar Control | 6-9 | |
| WR Aggro | 7-7 | |
| Esper Control | 5-6 | |
| BGW Control | 7-6 | |
| Metalhawk | 16-19 | |
