Player Profile
| GARTH_EDU | ||
| Rating: | 1600 | |
| Matches Played: | 87 | |
| Record: | 47-40 | |
| Favorite Format: | Standard (90%) | |
| Favorite Series: | MPDC (86%) | |
| Last Active: | December 3, 2012 (MPDC 19.06) | |
| MEDAL WINNING DECKS | ||
| Mono R | 8-3 | |
| Kuldotha Hawk | 6-3 | |
| GW Slivers | 6-3 | |
| UR Delver | 16-14 | |
| UR Hate Delver | 4-2 | |
| MEDALS EARNED | |||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
| TROPHIES EARNED |
| Garth_Edu has not earned any trophies. |