Player Profile
| FALLENCHERUB | ||
| Rating: | 1542 | |
| Matches Played: | 200 | |
| Record: | 126-74 | |
| Favorite Format: | Standard (37%) | |
| Favorite Series: | TPDC (33%) | |
| Last Active: | June 24, 2012 (Peasant 8.14) | |
| MEDAL WINNING DECKS | ||
| RDW | 36-12 | |
| goblins | 40-23 | |
| MonoRed | 6-1 | |
| WhiteWeenie | 8-0 | |
| monowhite | 5-4 | |
| grixis | 0-0 | |
| RedWhiteGriffins | 5-2 | |
| URpost | 4-2 | |
| The whites | 6-2 | |
| RG | 3-1 | |
| ScepterPost | 3-2 | |
| goblin | 4-1 | |
| MEDALS EARNED | |||
![]() | 6 | ||
![]() | 3 | ||
![]() | 5 | ||
![]() | 9 | ||
| TROPHIES EARNED |
| FallenCherub has not earned any trophies. |