Player Profile
| ALKALIMA | ||
| Rating: | 1600 | |
| Matches Played: | 60 | |
| Record: | 28-32 | |
| Favorite Format: | Classic (53%) | |
| Favorite Series: | TPDC (53%) | |
| Last Active: | November 20, 2012 (TPDC 21.04) | |
| MEDAL WINNING DECKS | ||
| Goblins B.3 | 8-6 | |
| Goblins B.1 | 3-2 | |
| All Blacks | 9-7 | |
| MEDALS EARNED | |||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 4 | ||
| TROPHIES EARNED |
| Alkalima has not earned any trophies. |


